Validator Supervision (PoA)
Monitor and manage Proof of Authority validators, performance metrics, and network consensus
Total Validators
6
2 active
Network Uptime
98.92%
Average across all
Blocks Produced
68,102
Total network
Active Alerts
10
Require attention
Validator Network Overview
| Validator | Authority | Status | Performance | Uptime | Consensus | Alerts | Actions |
|---|---|---|---|---|---|---|---|
CBDC Validator Alpha 0x8f1e2d3c4b5a6789fe... US-East | Primary | Active | Blocks: 24567/24580 100.0% efficiency | 99.97% 45ms avg | Weight: 1.5 99.99% participation | No alerts | |
Regional Validator Beta 0x9a2b3c4d5e6f7890ab... EU-West | Regional | Active | Blocks: 18923/18945 99.9% efficiency | 99.89% 62ms avg | Weight: 1 99.95% participation | 2 alerts | |
Disaster Recovery Gamma 0xab3c4d5e6f708912bc... Asia-Pacific | Backup | Standby | Blocks: 0/0 0.0% efficiency | 99.95% 38ms avg | Weight: 0.5 99.99% participation | No alerts | |
High Performance Delta 0xbc4d5e6f7890ab23cd... US-West | Standard | Warning | Blocks: 15678/15890 98.7% efficiency | 98.45% 125ms avg | Weight: 1 99.73% participation | 5 alerts | |
Emergency Validator Epsilon 0xcd5e6f7890ab34defg... Multi-Region | Emergency | Inactive | Blocks: 0/0 0.0% efficiency | 100.00% 25ms avg | Weight: 2 0.00% participation | No alerts | |
Test Network Zeta 0xde6f7890ab45ef012g... Dev-Environment | Test | Maintenance | Blocks: 8934/9120 98.0% efficiency | 95.23% 89ms avg | Weight: 0.1 99.85% participation | 3 alerts |
