ISO 20022 Exports
Standard financial messaging formats, transaction exports, and international compliance reporting
Total Exports (30d)
1,247
+18%
vs last month
Success Rate
99.2%
+0.3%
vs last month
Pending Exports
8
-4
vs last month
Failed Exports
12
+2
vs last month
Export Jobs
| Export ID | Message Type | Description | Status | Created | Records | Size | Creator | Actions |
|---|---|---|---|---|---|---|---|---|
| EXP-001 | pacs.008 | Daily payment transactions export | Completed | 1/15/2024, 2:30:00 PM | 1,847 | 2.4 MB | Sarah Chen | |
| EXP-002 | camt.053 | Weekly statement export for Branch A | Processing | 1/15/2024, 2:25:00 PM | - | - | Mike Johnson | |
| EXP-003 | pain.001 | Customer transfer initiation batch | Failed | 1/15/2024, 2:20:00 PM | - | - | Emma Wilson | |
| EXP-004 | sepa.001 | SEPA payments for Q4 reporting | Scheduled | 1/15/2024, 2:15:00 PM | - | - | David Lee | |
| EXP-005 | camt.054 | Transaction notifications export | Completed | 1/15/2024, 1:45:00 PM | 642 | 890 KB | Lisa Wang |
