Audit Trails
Complete transaction history, system access logs, administrative actions, and forensic data
Total Events (30d)
45,892
+12%
vs last month
High Risk Events
127
+3%
vs last month
System Modifications
2,847
+8%
vs last month
Failed Attempts
89
-15%
vs last month
Audit Trail Records
| Audit ID | Timestamp | Action | Actor | Target | Severity | Status | Actions |
|---|---|---|---|---|---|---|---|
| AUD-001 | 1/15/2024, 2:32:15 PM | Policy change | admin@centralbank.gov Policy Administrator | Transaction Limits Policy system_policy | High | Success | |
| AUD-002 | 1/15/2024, 2:28:45 PM | User management | hr@firsttrust.com HR Administrator | john.doe@firsttrust.com user_account | Medium | Success | |
| AUD-003 | 1/15/2024, 2:25:10 PM | Transaction | system@cbdc.gov Automated System | TXN-LV-789456 transaction | Medium | Success | |
| AUD-004 | 1/15/2024, 2:20:33 PM | Authentication | unknown@external.com Unknown | admin@centralbank.gov user_account | High | Failed | |
| AUD-005 | 1/15/2024, 2:15:22 PM | Compliance action | compliance@firsttrust.com Compliance Officer | customer-account-789 customer_account | High | Success |
